Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/34502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gullaya Wattayakorn | - |
dc.contributor.author | Khomson Cherdsungnoen | - |
dc.contributor.other | Chulalongkorn University. Graduade School | - |
dc.date.accessioned | 2013-08-10T00:51:41Z | - |
dc.date.available | 2013-08-10T00:51:41Z | - |
dc.date.issued | 1994 | - |
dc.identifier.isbn | 9745846899 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/34502 | - |
dc.description | Thesis (M.Sc.)--Chulalongkorn University, 1994 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chulalongkorn University | en_US |
dc.rights | Chulalongkorn University | en_US |
dc.title | Plant nutrients in interstitial water of mangrove sediment, Changwat Phang-nga | en_US |
dc.title.alternative | ปริมาณธาตุอาหารในน้ำที่แทรกอยู่ระหว่างดินตะกอนป่าชายเลน จังหวัดพังงา | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Master of Science | en_US |
dc.degree.level | Master's Degree | en_US |
dc.degree.discipline | Environmental Science (Inter-Department) | en_US |
dc.degree.grantor | Chulalongkorn University | en_US |
Appears in Collections: | Grad - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Khomson_ch_front.pdf | 1.01 MB | Adobe PDF | View/Open | |
Khomson_ch_ch1.pdf | 505.14 kB | Adobe PDF | View/Open | |
Khomson_ch_ch2.pdf | 1.28 MB | Adobe PDF | View/Open | |
Khomson_ch_ch3.pdf | 861.4 kB | Adobe PDF | View/Open | |
Khomson_ch_ch4.pdf | 3.03 MB | Adobe PDF | View/Open | |
Khomson_ch_ch5.pdf | 1.09 MB | Adobe PDF | View/Open | |
Khomson_ch_ch6.pdf | 404.05 kB | Adobe PDF | View/Open | |
Khomson_ch_back.pdf | 3.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.