Statistics
Total Visits
Views | |
---|---|
On ... | 521 |
On ... | 359 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
On ... | 2 | 4 | 7 | 8 | 6 | 7 | 1 |
File Downloads
Views | |
---|---|
07127d46-e431-41d9-8542-e83c828a4221 | 48 |
79eab62d-6c2e-4205-803c-2c6f2c9cd1bd | 15 |
3bc1f1a4-2188-4ced-a3a7-2ca838a69f3c | 14 |
5a0c9743-b192-4a4f-b16f-9c1469673fea | 13 |
4c75c018-776d-411a-8e31-dc7b6bc71125 | 12 |
965f9153-e717-4b55-ab10-4b8e866b725e | 12 |
efd377bd-90d5-4774-bccf-b004fa9bf402 | 12 |
efda24b7-6127-480f-baa4-8b9f9e3602bf | 12 |
Top Country Views
Views | |
---|---|
Thailand | 399 |
Germany | 39 |
United States | 31 |
Vietnam | 29 |
China | 6 |
Russia | 6 |
United Kingdom | 3 |
Côte d’Ivoire | 2 |
South Korea | 2 |
Senegal | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 391 |
Hanoi | 29 |
Boydton | 6 |
Bangkok | 5 |
Wayne | 4 |
San Ramon | 3 |
Shenyang | 3 |
Ashburn | 2 |
Busan | 2 |
Falls Church | 2 |