Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/68707
Title: | Market structure and pricing policy of antibiotic drugs in Thailand |
Authors: | Nusaraporn Tatiyapaiboon |
Advisors: | Waranya Patarasuk Jiraporn Limpananont |
Other author: | Chulalongkorn University. Graduate School |
Advisor's Email: | Waranya.P@Chula.ac.th Fphajlp@Chulkn.chula.ac.th |
Subjects: | Antibiotics Drugs -- Prices -- Thailand Antibiotics industry |
Issue Date: | 1995 |
Publisher: | Chulalongkorn University |
Abstract: | This study attempts to investigate the general characteristics of antibiotic drug industry, with emphasis on market structure as well as the pricing policy and to estimate the amount of money saved if generic drugs are encouraged to substitute the branded drugs. This study requires primary data to supplement the understanding about the market structure, therefore, the field survey was carried out and the data were collected so as to analyze the market structure and to estimte the amount of money saved derived from elasticity of substitution. It is found that antibiotic drugs market is not purely competitive in the sense of static microeconomics theory. The price competition in antibio-tic drugs is intensive. The overall success of generic druge is quite limited Most of the branded drug manufacturers are the market leaders. Moreover, even the patent life of the leading brands were expired, the branded products retain a large market share. In the case of pricing policy, the study found the existance of price discrimination amoung the generic drugs and branded drugs. The antibiotic drug industry may not practice price competition, but rather engage in other non-pricing competition mechanism. This study has tried to estimate the elasticity of substitution of branded drugs by generic drugs, considering the tight oligopoly market and dominant market, in 3 critieria as follows:a) no substitution between different sub-therapeutic class of drugs. b) perfect substitution between different sub-therapetic class of drugs. c) substitution among group of drugs classified according to patent life. This study has found that the elasticity of substitution of branded drugs by generic drugs is quite low. There is a prevalence of generic drugs, for which patents have expired. This study has shown the greater competition and lower levels of concentration. Some values of the elasticity of substitution of branded drugs by generic drugs, expecially among the dominant market and the new antibiotic drugs, are extremely high in the absolute value which has shown the distortion in this industry. As a result, the estimated amount of money saved derived from the substitution of branded drugs by generic drugs is quite low. The consumers loss from the antibiotic drugs in tight oligopoly market and the old antibiotic drugs. On the contrary, the consumers gain for those which gelonged to the dominant market and the new antibiotic drugs. |
Description: | Thesis (M.Sc.)--Chulalongkorn University, 1995 |
Degree Name: | Master of Science |
Degree Level: | Master's Degree |
Degree Discipline: | Health Economics |
URI: | http://cuir.car.chula.ac.th/handle/123456789/68707 |
ISBN: | 9746321773 |
Type: | Thesis |
Appears in Collections: | Grad - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nusaraporn_ta_front_p.pdf | หน้าปก บทคัดย่อ และสารบัญ | 784.99 kB | Adobe PDF | View/Open |
Nusaraporn_ta_ch1_p.pdf | บทที่ 1 | 1.04 MB | Adobe PDF | View/Open |
Nusaraporn_ta_ch2_p.pdf | บทที่ 2 | 951.91 kB | Adobe PDF | View/Open |
Nusaraporn_ta_ch3_p.pdf | บทที่ 3 | 1.16 MB | Adobe PDF | View/Open |
Nusaraporn_ta_ch4_p.pdf | บทที่ 4 | 905.31 kB | Adobe PDF | View/Open |
Nusaraporn_ta_ch5_p.pdf | บทที่ 5 | 673.35 kB | Adobe PDF | View/Open |
Nusaraporn_ta_back_p.pdf | บรรณานุกรม และภาคผนวก | 725.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.