Statistics
Total Visits
Views | |
---|---|
Modification ... | 491 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Modification ... | 2 | 7 | 8 | 14 | 9 | 6 | 130 |
File Downloads
Views | |
---|---|
d3fc3fcd-f832-4251-9a90-ae72506133dc | 21 |
f470f5a1-bf60-4d68-9135-38d3d88bc7ce | 15 |
15677afc-31dc-4782-a63f-b5527910a3bc | 14 |
130d30d9-21f0-44be-81f9-5af8131cb65b | 13 |
cc09b073-614d-4d8e-9c32-cec96c5bf949 | 13 |
1358c105-80c2-43d8-b4ec-d9b79bf2a4c7 | 12 |
64273fd0-fcd0-4f6c-89a1-e44f9f4ab297 | 12 |
Top Country Views
Views | |
---|---|
Thailand | 258 |
Japan | 129 |
China | 27 |
United States | 27 |
Vietnam | 26 |
Germany | 8 |
Russia | 3 |
Australia | 2 |
South Korea | 2 |
Sweden | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 254 |
Tokyo | 129 |
Hanoi | 26 |
Beijing | 9 |
Boydton | 6 |
Wayne | 4 |
Dearborn | 3 |
Nanjing | 3 |
Bangkok | 2 |
Busan | 2 |