Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/74759
Title: | Completion of antiretroviral prophylaxis among the HIV positive Myanmar migrant pregnant women in the prevention of mother to child transmission program |
Authors: | Saw Aung Than Wai |
Advisors: | Valaikanya Plasai |
Other author: | Chulalongkorn University. College of Public Health |
Advisor's Email: | No information provided |
Subjects: | HIV (Viruses) HIV-positive persons HIV-positive women HIV infections -- Burma เอชไอวี (ไวรัส) ผู้ติดเชื้อเอชไอวี สตรีที่ติดเชื้อเอชไอวี การติดเชื้อเอชไอวี -- พม่า |
Issue Date: | 2005 |
Publisher: | Chulalongkorn University |
Abstract: | The objective of this cross-sectional descriptive study was to ascertain factors influencing the completion antiretroviral therapy (ARV) prophylaxis of HIV positive pregnant women in the Prevention of Mother to Child Transmission (PMTCT) Program at Mae Tao clinic, Mae Sod District of Tak Province in Thailand. The study population was migrant pregnant women from Myanmar who tested HIV positive at the Mae Tao Clinic Antenatal Care (ANC) unit between January 2003 and November 2005. A total of 68 women participated in the study. The research found that, most of respondents aged between 25-35 years old. One-half of the women were with education level of primary school. Almost half, 46%, of the women were housewives. Forty-seven percent were both never had children and had one to three children, six percent of the women have had more than three children. Most of these HIV positive pregnant women had low household incomes, 77% had an income of less than 1,000 baht. Fifty-three percent of the respondents completed the ARV prophylaxis program. The study found that number of children of the HIV positive women significantly associated with completion of ARV prophylaxis. The study also found that the women with following characteristics were more likely to finish the prophylaxis: women who had not had any children, or had up to three children; women with higher level of knowledge; those with access to the program, official migration status of the women, monthly household income; social support, especially from the family members, peer group or other People Living with HIV/AIDS (PLWHA). Attitude, on the contrary, had no associated with completion of the prophylaxis. |
Description: | Thesis (M.P.H.)--Chulalongkorn University, 2005 |
Degree Name: | Master of Public Health |
Degree Level: | Master's Degree |
Degree Discipline: | Health Systems Development |
URI: | http://cuir.car.chula.ac.th/handle/123456789/74759 |
ISBN: | 9749599993 |
Type: | Thesis |
Appears in Collections: | Pub Health - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saw Aung Than_wa_front_p.pdf | หน้าปก สารบัญ และบทคัดย่อ | 846.49 kB | Adobe PDF | View/Open |
Saw Aung Than_wa_ch1_p.pdf | บทที่ 1 | 825.55 kB | Adobe PDF | View/Open |
Saw Aung Than_wa_ch2_p.pdf | บทที่ 2 | 791.95 kB | Adobe PDF | View/Open |
Saw Aung Than_wa_ch3_p.pdf | บทที่ 3 | 764.45 kB | Adobe PDF | View/Open |
Saw Aung Than_wa_ch4_p.pdf | บทที่ 4 | 1.05 MB | Adobe PDF | View/Open |
Saw Aung Than_wa_ch5_p.pdf | บทที่ 5 | 830.82 kB | Adobe PDF | View/Open |
Saw Aung Than_wa_back_p.pdf | บรรณานุกรมและภาคผนวก | 966.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.