Statistics
Total Visits
Views | |
---|---|
Assessing ... | 293 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Assessing ... | 4 | 5 | 6 | 8 | 11 | 10 | 10 |
File Downloads
Views | |
---|---|
4055966f-57db-48c3-b9cf-98da19b4559d | 16 |
274c7a48-ff43-4624-beee-b851ef7a722a | 15 |
3a3ff79e-bc71-489b-9426-59caf0f20e86 | 15 |
5b92b6c7-4396-48ab-a73c-28d72ebb110b | 15 |
7cccdcef-317e-41d1-8a28-59dbae5aac5d | 15 |
d361da20-85f0-4f7f-a9cc-86bc2e8c2713 | 15 |
d6ff058e-0b6b-4856-a409-c2199544520b | 15 |
f719c2c0-1410-41ab-a6f6-3383f4e15e1e | 15 |
Top Country Views
Views | |
---|---|
Thailand | 210 |
Vietnam | 30 |
United States | 28 |
Japan | 7 |
China | 6 |
Australia | 2 |
South Korea | 2 |
Bulgaria | 1 |
United Kingdom | 1 |
Mongolia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 199 |
Hanoi | 30 |
Parsippany | 9 |
Bangkok | 7 |
Tokyo | 7 |
Boydton | 6 |
Wayne | 4 |
Busan | 2 |
Falls Church | 2 |
Nanjing | 2 |