Statistics
Total Visits
Views | |
---|---|
Caretaker ... | 346 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Caretaker ... | 5 | 7 | 11 | 9 | 11 | 54 | 3 |
File Downloads
Views | |
---|---|
8c7a3981-5b23-4a9d-9d33-1b8611a48436 | 17 |
6a56638b-b37a-426a-95db-dd334b5da90c | 14 |
9c74baca-75a7-411f-9016-1d658fd8b1cc | 14 |
e04cdfa9-06be-4cc5-a038-ddb970987b49 | 14 |
0a66a7b5-862e-408f-80c4-e45bdf1f06f1 | 13 |
76b43b2d-86e4-45e1-b0f0-898934d78fd6 | 13 |
e4fabb77-40d1-4480-988c-2141d0ba8162 | 13 |
Top Country Views
Views | |
---|---|
Thailand | 201 |
United States | 82 |
Vietnam | 26 |
Senegal | 9 |
China | 5 |
Australia | 4 |
Japan | 3 |
South Korea | 2 |
Argentina | 1 |
Belgium | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 187 |
Parsippany | 51 |
Hanoi | 26 |
Boydton | 6 |
San Ramon | 5 |
Wayne | 4 |
Bangkok | 3 |
Tokyo | 3 |
Busan | 2 |
Falls Church | 2 |