Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/39706
Title: | Effect of temperature on the development of oyster larvae (Crassostrea lugubris) |
Other Titles: | ผลของอุณหภูมิที่มีต่อการเจริญเติบโตของลูกหอยนางรมวัยอ่อน (Crassostrea lugubris) |
Authors: | Pardermsak Jarrayabandhu |
Advisors: | Piamsak Menasveta |
Other author: | Chulalongkorn University. Graduate School |
Issue Date: | 1979 |
Publisher: | Chulalongkorn University |
Description: | Thesis (M.Sc.)--Chulalongkorn University, 1979 |
Degree Name: | Master of Science |
Degree Level: | Master's Degree |
Degree Discipline: | Marine Science |
URI: | http://cuir.car.chula.ac.th/handle/123456789/39706 |
Type: | Thesis |
Appears in Collections: | Grad - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pardermsak_ja_front.pdf | 2.02 MB | Adobe PDF | View/Open | |
Pardermsak_ja_ch1.pdf | 2.74 MB | Adobe PDF | View/Open | |
Pardermsak_ja_ch2.pdf | 1.95 MB | Adobe PDF | View/Open | |
Pardermsak_ja_ch3.pdf | 4.53 MB | Adobe PDF | View/Open | |
Pardermsak_ja_ch4.pdf | 2.3 MB | Adobe PDF | View/Open | |
Pardermsak_ja_ch5.pdf | 1.13 MB | Adobe PDF | View/Open | |
Pardermsak_ja_back.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.