Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/68673
Title: | Impact of economic crisis on health insurance schemes : efficiency, financing and sustainability |
Authors: | Moini, Esfandiar |
Advisors: | Siripen Supakankunti |
Other author: | Chulalongkorn University. Faculty of Economics |
Advisor's Email: | Siripen.S@Chula.ac.th |
Subjects: | Economic conditions Thailand -- Economic conditions Financial crises -- Thailand Health Insurance -- Thailand |
Issue Date: | 1998 |
Publisher: | Chulalongkorn University |
Abstract: | The Economic crisis that struck South-East Asia countries beginning in 1997 impacted Thailand. The crisis caused rising of current account deficit sharp decline in import and exports and GDP, rising inflation rate, violating exchange rate, increasing unemployment and sharp decline of public spending and consumers. A combination of these factors impacted health insurance schemes in health sector. The target of this study was analyzing the impact of economic crisis on health insurance schemes through applying a monitoring tool included indicators of financial sustainability and efficiency. A set of indicators including percent of revenue of each scheme to GDP and total recurrent health expenditure and cost recovery were proposed for financial sustainability. Main Indicators proposed for technical efficiency were average length of stay, number of outpatients and inpatients referred to public and private facilities. Indicators proposed for economic efficiency included percent of coverage of each scheme, percent of personnel expenditure, percent of drugs and supplies to total recurrent health expenditure, as well as number of beds per public-private, cost per public-private and amount paid to hospitals, percent of PHC and EPI against total recurrent health expenditure suggested as indicators of allocative efficiency. Indicators were scored by experts of Ministry of Public Health to measure the changes before and during the economic crisis in 1996, 1997 and 1998 years. Then They were weighted against validity, interpretability, and reliability. Results of study showed all schemes are impacted by the economic crisis, but Social Security and Workman's Compensation scheme where more sustainable and more efficient. Public Assistance scheme was subsidiesed more to sustain There were not enough data about private scheme and growth of Health Card Project declined during the economic crisis. Ministry of public health responded the crisis by reallocating budget and insisting some policies including called "good health at low cost" to maintain basic health services and assure offering to avoid the worst consequences of economic crisis. |
Description: | Thesis (M.Sc.)--Chulalongkorn University, 1998 |
Degree Name: | Master of Science |
Degree Level: | Master's Degree |
Degree Discipline: | Health Economics |
URI: | http://cuir.car.chula.ac.th/handle/123456789/68673 |
URI: | http://doi.org/10.14457/CU.the.1998.221 |
ISBN: | 9743326094 |
metadata.dc.identifier.DOI: | 10.14457/CU.the.1998.221 |
Type: | Thesis |
Appears in Collections: | Econ - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Esfandiar_mo_front_p.pdf | หน้าปก บทคัดย่อ และสารบัญ | 922.81 kB | Adobe PDF | View/Open |
Esfandiar_mo_ch1_p.pdf | บทที่ 1 | 845.29 kB | Adobe PDF | View/Open |
Esfandiar_mo_ch2_p.pdf | บทที่ 2 | 1.97 MB | Adobe PDF | View/Open |
Esfandiar_mo_ch3_p.pdf | บทที่ 3 | 957.95 kB | Adobe PDF | View/Open |
Esfandiar_mo_ch4_p.pdf | บทที่ 4 | 1.96 MB | Adobe PDF | View/Open |
Esfandiar_mo_ch5_p.pdf | บทที่ 5 | 1.37 MB | Adobe PDF | View/Open |
Esfandiar_mo_ch6_p.pdf | บทที่ 6 | 746.83 kB | Adobe PDF | View/Open |
Esfandiar_mo_back_p.pdf | บรรณานุกรม และภาคผนวก | 676.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.